Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy  exclusive use of the chalet and its facilities, along with welcome  pack; high-speed, unlimited WiFi; and the option to self-cater or dine  with Niseko Gourmet's delectable selection and services. An on-call  driver to and from Niseko and Hirafu Village is also available during  the winter season.  
 
					
					 Promotions
					
					
| 40% On Month-long Stays40% On Month-long Stays Terms and Conditions: 
 | 
| Japan Local Residents Special - 5%Japan Local Residents Special - 5% Terms and Conditions: 
 | 
| Discounts 
 | 
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 08 Oct to 30 Nov | 89,250 | 80,325 | 1 | |
| 01 Dec to 15 Dec | 173,250 | 155,925 | 2 | |
| 16 Dec to 31 Jan 2026 | 278,250 | 264,338 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions | 
|---|---|---|---|---|
| 01 Feb to 13 Feb | 225,750 | 214,463 | 4 | |
| 14 Feb to 22 Feb | 278,250 | 264,338 | 5 | |
| 23 Feb to 28 Feb | 225,750 | 214,463 | 4 | |
| 01 Mar to 14 Apr | 173,250 | 155,925 | 3 | |
| 15 Apr to 28 Apr | 89,250 | 80,325 | 2 | |
| 29 Apr to 05 May | 89,250 | 80,325 | 3 | |
| 06 May to 30 Jun | 89,250 | 80,325 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
