Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 23 Feb to 28 Feb | 225,750 | 214,463 | 3 | |
| 01 Mar to 31 Mar | 173,250 | 155,925 | 3 | |
| 01 Apr to 14 Apr | 176,663 | 158,997 | 3 | |
| 15 Apr to 30 Apr | 103,163 | 92,847 | 2 | |
| 01 May to 31 May | 103,163 | 92,847 | 1 | |
| 01 Jun to 30 Jun | 103,163 | 92,847 | 1 | |
| 01 Jul to 31 Aug | 103,163 | 92,847 | 1 | |
| 01 Sep to 30 Sep | 103,163 | 92,847 | 1 | |
| 01 Oct to 30 Nov | 103,163 | 92,847 | 1 | |
| 01 Dec to 17 Dec | 191,801 | 172,620 | 3 | |
| 18 Dec to 09 Jan 2027 | 289,951 | 275,453 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 10 Jan to 14 Jan | 289,951 | 275,453 | 4 | |
| 15 Jan to 31 Jan | 289,951 | 275,453 | 7 | |
| 01 Feb to 05 Feb | 239,663 | 227,680 | 4 | |
| 06 Feb to 20 Feb | 289,951 | 275,453 | 5 | |
| 21 Feb to 28 Feb | 239,663 | 227,680 | 4 | |
| 01 Mar to 31 Mar | 191,801 | 172,620 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions