Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 162,949 | 162,949 | 2 | |
21 Dec to 31 Jan 2024 | 198,461 | 198,461 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Feb to 09 Feb | 176,794 | 176,794 | 4 | |
10 Feb to 18 Feb | 176,794 | 176,794 | 5 | |
19 Feb to 29 Feb | 176,794 | 176,794 | 4 | |
01 Mar to 29 Mar | 162,949 | 162,949 | 3 | |
30 Mar to 14 Apr | 162,949 | 162,949 | 4 | |
15 Apr to 23 Apr | 130,128 | 130,128 | 2 | |
24 Apr to 05 May | 130,128 | 130,128 | 3 | |
06 May to 30 Jun | 130,128 | 130,128 | 2 | |
01 Jul to 31 Aug | 130,128 | 130,128 | 3 | |
01 Sep to 27 Sep | 130,128 | 130,128 | 2 | |
28 Sep to 06 Oct | 130,128 | 130,128 | 3 | |
07 Oct to 30 Nov | 130,128 | 130,128 | 2 | |
* All inclusive rates |
Read our terms & conditions